| Title: | Lower fill | |
| Category: | Well | |
| Chronology: | Late 5th c. B.C. | |
| Section: | ΓΓ | |
| Grid: | ΓΓ:7/ΙΓ | |
| Elevation: | -9.65--2.2m. | |
| Masl: | -9.65--2.2m. | |
| References: | Object: P 15568 Object: P 16433 Deposit: H 18:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|