|
|
| Mycenaean jug in situ (tomb J 2:19) ... Craig Mauzy ... acc number? Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Color overlay for sections ΒΖ and ΒΕ showing buildings and major features ... Bounding Box: 370,400 415,400 415,350 370,350 Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Plans and Drawings |
| Four terracotta heads: T 4526(left), T 4564 (middle top), T 4562 (middle bottom), T 4551 (right) ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Marble antefix reused in a Byzantine house wall ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Terracotta mold ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Parital remains of a horse skull ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Section ΒΖ end of season photograph ... Craig Mauzy ... acc number? northeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Section ΒΖ end of season photograph ... Craig Mauzy ... acc number? southeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Mycenaean burial in Section ΒΕ. End of season ... Craig Mauzy ... acc number? southeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Trench ΒΖ South. End of season ... Craig Mauzy ... acc number? southeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Section ΒΖ end of season photograph ... Craig Mauzy ... acc number? northeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Marble herm ... Marcie Handler ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Section ΕΛ end of season photograph ... Craig Mauzy ... acc number? northeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Mycenaean burial in Section ΒΕ. End of season ... Craig Mauzy ... acc number? southeast Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Craig Mauzy photographing Pyre J 3:7 ... Craig Mauzy ... acc number? southwest Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Cross section looking north along J/17-2/7 to K/3-2/5: Tomb K 2:5 ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Mycenaean Jug from tomb J 2:19 ... Kevin Pluta ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Preparing to lift a Lesbian amphora from the dromos of Tomb K 2:5 ... Craig Mauzy ... acc number? west Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Cross section looking north along J/17-2/7 to K/3-2/5: Tomb K 2:5 ... Dave Scahill ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Scahill | Plans and Cross Sections |
| Cross section looking west along J/7-2/3 to J/7-2/5: North South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Fragment of a funerary stele showing an young woman ... Marcie Handler ... Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | Object Photography |
| Pyre J 3:7, in situ, looking west, with south wall of Classical Commercial Building at left ... Craig Mauzy ... acc number? west Horizontal (normal) ... Summer 2001 ... Excavations | 2001 | General |
| Cross section looking north along J/7-2/5 to J/9-2/5: North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking south along J/8-2/3 to J/10-2/3: Cesspit on the North-South Road ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking west along J/12-2/1 to J/12-2/2: West side of Room E ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Cross section looking east along J/10-1/19 to J/12-2/4: Room F ... Marcie Handler ... Horizontal (normal) ... June - August 2001 ... Excavations | 2001 | Plans and Drawings ... Excavations | 2001 | Trenches | Handler | Plans and Cross Sections |
| Two grey, circular patches under Basket 14 to the West of Wall M. [After basket 14; Before basket 16; Before basket 17] ... Kevin Pluta ... south ... 20 Jun 2001 |
| Closeup of the two grey, circular patches under Basket 14 to the West of Wall M. [After basket 14; Before basket 16; Before basket 17] ... Kevin Pluta ... south ... 20 Jun 2001 |
| Detail of Mycenaean Jug (right) and Alabastron (left) in Tomb J 2:19. [During basket 49] ... Kevin Pluta ... south ... 2 Aug 2001 |
| Detail of piece of broken Mycenaean Jug. [During basket 49] ... Kevin Pluta ... south ... 2 Aug 2001 |
| Detail of piece of broken Mycenaean Jug. [During basket 49] ... Kevin Pluta ... south ... 2 Aug 2001 |
| Detail of piece of broken Mycenaean Jug. [During basket 49] ... Kevin Pluta ... south ... 2 Aug 2001 |
| Detail of piece of broken Mycenaean Jug. [During basket 49] ... Kevin Pluta ... south ... 2 Aug 2001 |
| Alabastron from Tomb J 2:19. [During basket 49] ... Kevin Pluta ... 7 Aug 2001 |
| Alabastron from Tomb J 2:19. [During basket 49] ... Kevin Pluta ... 7 Aug 2001 |
| Bottom of Alabastron from Tomb J 2:19. [During basket 49] ... Kevin Pluta ... 7 Aug 2001 |
| The bottoms of the two grey, circular patches to the West of Wall M. Red arrows indicate circular areas. [After basket 16; After basket 17] ... Kevin Pluta ... south ... 20 Jun 2001 |
| Excavation of Alabastron in Tomb J 2:19. [During basket 49] ... Kevin Pluta ... east ... 2 Aug 2001 |
| Excavation of a Mycenaean Jug in Tomb J 2:19. The vase thus far appears to be intact and resembles a Bronze Age vessel excavated in Tomb J-K 2:2. [During basket 49] ... Kevin Pluta ... north ... 23 Jul 2001 |
| Mycenaean Jug in situ Tomb J 2:19. [During basket 49] ... Kevin Pluta ... north ... 23 Jul 2001 |
|
|