|
|
| Section ΔΕ: two water channels (limestone) from Fountain House ... J. Shaw ... Original missing.
Original in Princeton (PK 2024). Dirty Faded Diazotype Printing Ink ... 1965 ... Section ΔΕ: two water channels (limestone) from Fountain House. |
| Plan of section K. Water channels N. of fountain house ... Charles S. Spector John Travlos ... f Fragile Repaired Light Tracing Paper Drafting Ink ... 1954 ... Plan of section K. Water channels N. of fountain house. |
| Heliotype of PD 260. Concordance of water channels and pipes in Panathenaic Way ... Fragile Torn Dirty Repaired Diazotype Printing Ink
Pencil
Colored Pencil ... 1956 ... Concordance of water channels and pipes in Panathenaic Way. |
| Rough plans of drains and water channels uncovered at east end of Section Π ... Scale is ca. 1:200. f Fragile Diazotype Printing Ink
Colored Pencil ... 1951 ... Rough plans of drains and water channels uncovered at east end of Section Π. |
| Section of a neolithic shaft grave ... Piet de Jong ... PD 426 is upper illustration in publication.
Print published in Agora XIII, pl. 78, stored in 4-1. 5-283 5-283 Cartridge Paper Drafting Ink ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Section of a neolithic shaft grave ... Piet de Jong ... PD 426 is upper illustration in publication.
Print published in Agora XIII, pl. 78, stored in 4-1. 5-283 5-283 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Section of a neolithic shaft grave ... Piet de Jong ... PD 426 is upper illustration in publication.
Print published in Agora XIII, pl. 78, stored in 4-1. 5-283 5-283 Dirty Diazotype Printing Ink ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Brick building. Threshold, wall, and drains ... Martin R. Jones ... 81-124 81-124 f Dirty Cartridge Paper Drafting Ink ... 1958 ... Site | By Type | Water Works | Water Channels |
| Square Building. Plans, sections of drains ... Martin R. Jones ... 88-468 88-468 f Dirty Cartridge Paper Drafting Ink ... 1958 ... Site | By Type | Water Works | Water Channels |
| Isometric drawing of the Great Drain west of Eponymous Heroes ... W.B. Dinsmoor, Jr ... 87-533 87-533 Dirty Heavy Tracing Paper Drafting Ink ... 1974 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Isometric drawing of the Great Drain west of Eponymous Heroes ... W.B. Dinsmoor, Jr ... 87-533 87-533 ... 1974 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Cross sections through porch of Hellenistic Metroon ... John Travlos ... 7-30 7-30 Dirty Cartridge Paper Drafting Ink ... 1936 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Plan of Neolithic shaft grave ... Piet de Jong ... PD 427 is lower illustration in publication. 5-283 5-283 Dirty Cartridge Paper Drafting Ink ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Plan of Neolithic shaft grave ... Piet de Jong ... PD 427 is lower illustration in publication. 5-283 5-283 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Sections and elevations of bridge over Great Drain in Piraeus Street ... H.S. Whipple ... XXXVIII-79 XXXVIII-79 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus: elevation of west wall of drain ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus: east wall of drain at entrance of side drain ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area West of the Areopagus: elevation and sketch plan of East wall of drain opposite House A ... H.S. Whipple ... NN 1553 NN 1553 Fragile Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus: House K, elevations of walls, and section through N.W. room ... H.S. Whipple ... NN 1557 NN 1557 Stained Dirty Faded Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus; walls of Houses A and B ... H.S. Whipple ... NN 1553 86-504 NN 1553 86-504 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus; walls of House B ... H.S. Whipple ... NN 1554 NN 1554 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus; drain wall west of House C ... H.S. Whipple ... NN 1555 NN 1555 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus: elevation and plan of east wall of drain from House J to House K ... H.S. Whipple ... NN 1556 NN 1556 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Area west of the Areopagus: elevation and plan of east wall of drain in front of House L ... H.S. Whipple ... NN 1555 NN 1555 Dirty Cartridge Paper Drafting Ink ... 1948 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
| Actual state plan of Simon's House and buildings of the southwest side of the Agora ... John Travlos ... Also scanned as bitmap, see 2002.02.0010
1 copy in Princeton with alterations 82-609 2002.02.0010 82-609 2002.02.0010 Dirty Heavy Tracing Paper Drafting Ink ... 1958 ... Site | By Type | Water Works | Great Drain and its Branches ... Site | By Type | Water Works | Water Channels |
|
|