|
|
| Herms Incised on Stone ... Horizontal (normal) ... Herms Incised on Stone |
| Apes and herms figurines ... AMS Horizontal (normal) ... Apes and herms figurines. |
| Honorary Herms in Archaistic Form ... Horizontal (normal) ... Honorary Herms in Archaistic Form |
| Head of Male Figure (miniature Herms) ... Horizontal (normal) ... Head of Male Figure (miniature Herms) |
| Herms by the Pan Painter on pelike, in Louvre ... comparative material ... 1972 ... Special Collections | Homer Thompson | North Side | Herms and R.F. Herms |
| Bearded herm head, about life size. First quarter of 5th c. B.C. Island marble. Front view ... Horizontal (normal) ... 1962 ... Special Collections | Homer Thompson | North Side | Herms and R.F. Herms |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Front view. 5th c. B.C ... 1972 ... Site | By Area | North | Herms | S 2452 ... Special Collections | Homer Thompson | North Side | Herms and R.F. Herms |
| Herm's head. Three-quarter view. 2nd c. A.D ... 1974 ... Site | By Area | North | Herms | S 2499 ... Special Collections | Homer Thompson | North Side | Herms and R.F. Herms |
| Parts of two female herms and the slab between them ... Mantis 2007. Horizontal (normal) ... ca. 1947 ... Parts of two female herms and the slab between them. |
| Parts of two female herms and the slab between them ... Mantis 2007. Horizontal (normal) ... ca. 1947 ... Parts of two female herms and the slab between them. |
| Terracotta herms. Left to right: bearded herms (T 1665 and T 902), cast from ancient mould: a female herm (T 1828) and male bearded herm (T 572) ... 1 Jun 2000 ... Terracotta herms. Left to right: bearded herms (T 1665 and T 902), cast from ancient mould: a female herm (T 1828) and male bearded herm (T 572). |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Front view. 5th c. B.C ... 1754 ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Proper left. 5th c. B.C ... 1754 ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Back view. 5th c. B.C ... 1754 ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Three-quarter view. 5th c. B.C ... 1754 ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm's head. Front view. 2nd c. A.D ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Three-quarter view. 2nd c. A.D ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Proper left side. 2nd c. A.D ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Back view. 2nd c. A.D ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm head as found in a pit (Deposit G 4:3) ... west 766 ... 27 Jun 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm head as found in a pit (Deposit G 4:3) ... west 768 ... 27 Jun 1972 ... Site | By Area | North | Herms | S 2499 |
| Head of herm. White marble. Frontal view ... 1 Jun 2000 ... Site | By Area | North | Herms | S 3347 |
| Head of herm. White marble. Proper right ... 1 Jun 2000 ... Site | By Area | North | Herms | S 3347 |
| Head of a bearded marble herm, front view ... Horizontal (normal) ... 1981 ... Site | By Area | North | Herms | S 3347 |
| Head of a bearded marble herm, profile ... Horizontal (normal) ... 1981 ... Site | By Area | North | Herms | S 3347 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Front view. 5th c. B.C ... AMS 1754 Horizontal (normal) ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Proper left. 5th c. B.C ... AMS 1754 Horizontal (normal) ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Back view. 5th c. B.C ... AMS 1754 Horizontal (normal) ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Three-quarter view. 5th c. B.C ... AMS 1754 Horizontal (normal) ... August 1971 ... Site | By Area | North | Herms | S 2452 |
| Herm's head. Three-quarter view. 2nd c. A.D ... AMS Horizontal (normal) ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Proper left side. 2nd c. A.D ... AMS Horizontal (normal) ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Back view. 2nd c. A.D ... AMS Horizontal (normal) ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm head as found in a pit (Deposit G 4:3) ... AMS west 766 Horizontal (normal) ... 27 Jun 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm head as found in a pit (Deposit G 4:3) ... AMS west 768 Horizontal (normal) ... 27 Jun 1972 ... Site | By Area | North | Herms | S 2499 |
| Herm's head. Front view. 2nd c. A.D ... AMS Horizontal (normal) ... 1972 ... Site | By Area | North | Herms | S 2499 |
| Head of a bearded marble herm, front view ... AMS Horizontal (normal) ... 1981 ... Site | By Area | North | Herms | S 3347 |
| Head of a bearded marble herm, profile ... AMS Horizontal (normal) ... 1981 ... Site | By Area | North | Herms | S 3347 |
| The head of a herm. Found in the area known as "the Herms", ca. 500 B.C ... Craig Mauzy ... Horizontal (normal) ... 31 Jul 2005 ... Found in the area known as "the Herms", ca. 500 B.C. |
| Excavations in Section ΒΕ, where the head of the marble herm S 3347 was found, here held by Geoff Wilcox ... Chip Vincent ... Cf. 2012.72.1092 (81-31-6). Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Alice Paterakis cleaning the head of the marble herm S 3347 ... Chip Vincent ... Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Alice Paterakis cleaning the head of the marble herm S 3347 ... Chip Vincent ... Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Geoff Wilcox with the head S 3347 found during the excavation in Section ΒΕ ... Chip Vincent ... AMS Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Excavations in Section ΒΕ, where the head of the marble herm S 3347 was found, here held by Geoff Wilcox ... Chip Vincent ... AMS
Cf. 81-31-7 (2004.03.0079). Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Three-quarter view from the back. 5th c. B.C ... 1972 ... Site | By Area | North | Herms | S 2452 |
| Herm head from the Crossroads Enclosure (Deposit J 5:2). Side view, proper left. 5th c. B.C ... 1972 ... Site | By Area | North | Herms | S 2452 |
| Head of herm, front view ... 1974 ... Site | By Area | North | Herms | S 2499 |
| Alice Paterakis, conservator, cleaning the head of the marble herm found in 1981 in the new excavation ... Sheet 28 Horizontal (normal) ... July 1981 ... Site | By Area | North | Herms | S 3347 |
| Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586) ... Mantis 2007. Horizontal (normal) ... ca. 1948 ... Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586). |
| Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586) ... =XXXIII-55 ... 1949 ... Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586). |
| Small bronze herms, left to right: B 933, B 132, B 551 and B 855. Last in the row, a bone figurine: standing draped female (B 636) ... 1 Jun 2000 ... Small bronze herms, left to right: B 933, B 132, B 551 and B 855. |
| Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586) ... Mantis 2007. Horizontal (normal) ... ca. 1948 ... Part of the stage front showing two female herms (left, S 1213; right, S 553) with the slab (A 1174) between them and moulding above (A 586). |
| Geoff Wilcox with the head S 3347 found during the excavation in Section ΒΕ. Leslie Shear to the left ... Chip Vincent ... Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
| Geoff Wilcox with the head S 3347 found during the excavation in Section ΒΕ. Leslie Shear to the left ... Chip Vincent ... AMS Horizontal (normal) ... Season 1981 ... Site | By Area | North | Herms | S 3347 |
|
|