|
|
| Cisterns, from east ... Scanned 2005 for the 75th anniversary exhibition and publication. 916 Horizontal (normal) ... Cisterns, from east. |
| Cisterns from east ... AMS west 326 Horizontal (normal) ... 29 Jun 1931 ... Cisterns from east. |
| Cisterns, from east ... AMS 916 Horizontal (normal) ... Cisterns, from east. |
| Northeast Trench, Byzantine cisterns, from south ... Scanned 2005 for the 75th anniversary exhibition and publication. 401 Horizontal (normal) ... 13 Mar 1933 ... Northeast Trench, Byzantine cisterns, from south. |
| Northeast Trench, Byzantine cisterns, from west ... Scanned 2005 for the 75th anniversary exhibition and publication. 401 Horizontal (normal) ... 13 Mar 1933 ... Northeast Trench, Byzantine cisterns, from west. |
| Northeast Trench, Byzantine cisterns, from south ... AMS 401 Horizontal (normal) ... 13 Mar 1933 ... Northeast Trench, Byzantine cisterns, from south. |
| Northeast Trench, Byzantine cisterns, from west ... AMS 401 Horizontal (normal) ... 13 Mar 1933 ... Northeast Trench, Byzantine cisterns, from west. |
| House F. West end with cisterns ... AMS Horizontal (normal) ... West end with cisterns. |
| Wells and cisterns to wet of Tholos ... PD 80 Horizontal (normal) ... Wells and cisterns to wet of Tholos. |
| Wells and cisterns to wet of Tholos ... PD 80 Horizontal (normal) ... Site | By Type | Water Works | Cisterns |
| Cisterns from north, men working give position ... Scanned 2005 for the 75th anniversary exhibition and publication. 916 Horizontal (normal) ... 9 May 1936 ... Cisterns from north, men working give position |
| Cisterns just east of Stoa. From southeast ... AMS 351 Horizontal (normal) ... 6 Jul 1931 ... Cisterns just east of Stoa. |
| Cisterns just east of Stoa. From southeast ... AMS 351 Horizontal (normal) ... 6 Jul 1931 ... Cisterns just east of Stoa. |
| Cisterns from north, men working give position ... AMS 916 Horizontal (normal) ... 9 May 1936 ... Cisterns from north, men working give position |
| Cisterns just east of stoa in section Ε ... Scanned for Prof. Bouras for his reserach on Byzantine Athens. 351 Horizontal (normal) ... 6 Jul 1931 ... Cisterns just east of stoa in section Ε. |
| Cisterns just east of stoa in section Ε ... Scanned for Prof. Bouras for his reserach on Byzantine Athens. Horizontal (normal) ... 6 Jul 1931 ... Cisterns just east of stoa in section Ε. |
| Northeast trench with cisterns to be destroyed, looking north ... Scanned 2005 for the 75th anniversary exhibition and publication. 417 Horizontal (normal) ... 14 Mar 1933 ... Northeast trench with cisterns to be destroyed, looking north. |
| Northeast trench with cisterns to be destroyed, looking north ... AMS 417 Horizontal (normal) ... 14 Mar 1933 ... Northeast trench with cisterns to be destroyed, looking north. |
| Agora to Acropolis: 5th-4th century B.C. wells and cisterns ... A.W. W.B. Dinsmoor, Jr ... PD 2539 Horizontal (normal) ... 1975
1982 ... Agora to Acropolis: 5th-4th century B.C. wells and cisterns. |
| Plan of the Agora with wells and cisterns which contained lead curses ... W.B. Dinsmoor, Jr ... PD 2558 Horizontal (normal) ... 1983 ... Plan of the Agora with wells and cisterns which contained lead curses. |
| Cisterns C and D from the north. Modern wall to be destroyed ... AMS Horizontal (normal) ... Cisterns C and D from the north. |
| Wells and cisterns to the west of the Tholos, plans and sections (1:250) ... PD 80 Horizontal (normal) ... 1938 ... Wells and cisterns to the west of the Tholos, plans and sections (1:250). |
| Wells and cisterns to the west of the Tholos, plans and sections (1:250) ... PD 80 AMS ... 1938 ... Wells and cisterns to the west of the Tholos, plans and sections (1:250). |
| Amphorae in cistern to the west of the Bouleuterion ... 245 Horizontal (normal) ... 5 May 1934 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... northwest 2617 ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... south 2619 ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... west 2619 ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Cistern at the south end of the east terrace of the east block of the South Square. View of the interior ... Photo meant to be on p. 2100 but not pasted. southeast 2100 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| View of the "Cistern Complex" from above showing the interior with west smoke hole in the background ... west 148 Horizontal (normal) ... 26 Jun 1972 ... Site | By Type | Water Works | Cisterns |
| Byzantine cistern beyond the northeast corner of the Temple of Hephaistos ... Horizontal (normal) ... June 1936 ... Site | By Type | Water Works | Cisterns |
| Byzantine cistern beyond the northeast corner of the Temple of Hephaistos ... Horizontal (normal) ... June 1936 ... Site | By Type | Water Works | Cisterns |
| View of the "Cistern Complex" from above showing the interior with west smoke hole in the background ... AMS west 148 Horizontal (normal) ... 26 Jun 1972 ... Site | By Type | Water Works | Cisterns |
| Cistern at the south end of the east terrace of the east block of the South Square. View of the interior ... Photo meant to be on p. 2100 but not pasted. southeast 2100 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... AMS northwest 2617 Horizontal (normal) ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... AMS south 2619 Horizontal (normal) ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Late Roman cistern at the west end of the South Stoa ... AMS west 2619 Horizontal (normal) ... 15 Jun 1953 ... Site | By Type | Water Works | Cisterns |
| Amphorae in cistern to the west of the Bouleuterion ... AMS 245 Horizontal (normal) ... 5 May 1934 ... Site | By Type | Water Works | Cisterns |
| Byzantine cistern beyond the northeast corner of the Temple of Hephaistos ... AMS Horizontal (normal) ... June 1936 ... Site | By Type | Water Works | Cisterns |
| Byzantine cistern beyond the northeast corner of the Temple of Hephaistos ... AMS Horizontal (normal) ... June 1936 ... Site | By Type | Water Works | Cisterns |
| Plan of the Agora showing wells (6th to 4th centuries B.C.) and cisterns (4th century B.C.) ... John Travlos A. H. H. Athanassiades ... PD 1230 Horizontal (normal) ... 1962-1965 ... Plan of the Agora showing wells (6th to 4th centuries B.C.) and cisterns (4th century B.C.). |
| Byzantine vault of rubble, just north of wall above. Beyond to north, are two cisterns of stones and mortar ... AMS 555 Horizontal (normal) ... 1 Aug 1931 ... Beyond to north, are two cisterns of stones and mortar. |
| Volunteers and staff from the 2010 season. Excavation of a hellenistic cistern in section ΒΗ ... Craig Mauzy ... PR photo for Randolph-Macon College.
Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 8 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Section ΒΗ during excavation season 2010. Excavation of the hellenistic cistern L 2:6 ... Craig Mauzy ... Raw files and extra photos in Photogprapy/Unworked/Projects/2010.17. During Excavation Horizontal (normal) ... 15 Jul 2010 ... Site | By Type | Water Works | Cisterns |
| Well showing stone curb built into the cistern mouth ... Grid: "1/ΘΒ" north 1878 Horizontal (normal) ... 16 May 1957 ... Site | By Type | Water Works | Cisterns |
| Well showing stone curb built into the cistern mouth ... Grid: "1/ΘΒ" north 1878 Horizontal (normal) ... 16 May 1957 ... Site | By Type | Water Works | Cisterns |
| Plan of Hephaisteion Cisterns A + B where the bronze shield taken by the Athenians from the Spartans at Pylos (B 262) was found ... PD 143 869 Horizontal (normal) ... 1936 ... Plan of Hephaisteion Cisterns A + B where the bronze shield taken by the Athenians from the Spartans at Pylos (B 262) was found. |
| Plan of Hephaisteion Cisterns A + B where the bronze shield taken by the Athenians from the Spartans at Pylos (B 262) was found ... PD 143 AMS 869 Horizontal (normal) ... 1936 ... Site | By Type | Water Works | Cisterns |
| Agora and environs. Plan showing wells of the 6th-4th centuries B.C. and cisterns of the 4th c. B.C. (with additions in 1965) ... John Travlos A. H. H. Athanassiades (Iro Athanassiadou) ... PD 1230 ... 1962 ... Plan showing wells of the 6th-4th centuries B.C. and cisterns of the 4th c. |
| Agora and environs. Plan showing wells of the 6th-4th centuries B.C. and cisterns of the 4th c. B.C. (with additions in 1965) ... John Travlos A. H. H. Athanassiades (Iro Athanassiadou) ... PD 1230 AMS Horizontal (normal) ... 1962 ... Plan showing wells of the 6th-4th centuries B.C. and cisterns of the 4th c. |
| Modern cistern at right ... south Horizontal (normal) ... 8-9 March 1937 ... Site | By Type | Water Works | Cisterns |
| West end of the modern cistern ... west Horizontal (normal) ... 8-9 March 1937 ... Site | By Type | Water Works | Cisterns |
| Plan and section of the cistern at 81/Μ ... PD 142 116 Horizontal (normal) ... 1937 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including Cistern J 1:7 (arrow) ... Craig Mauzy ... cf. 2007-15-11 south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| Plan and section of the cistern at 81/Μ ... PD 142 AMS 116 ... 1937 ... Site | By Type | Water Works | Cisterns |
| Modern cistern at right ... AMS south Horizontal (normal) ... 8-9 March 1937 ... Site | By Type | Water Works | Cisterns |
| West end of the modern cistern ... AMS west Horizontal (normal) ... 8-9 March 1937 ... Site | By Type | Water Works | Cisterns |
| Plan of Cistern A ... PD 146 57 Horizontal (normal) ... 1935 ... Site | By Type | Water Works | Cisterns |
| Cistern and Pithos F in foreground. Wall F behind. End of season ... east 5478 Horizontal (normal) ... August 2001 ... Site | By Type | Water Works | Cisterns |
| Wall H in foreground, cistern above, Wall G to the left. End of season ... south 5478 Horizontal (normal) ... August 2001 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing area east of Wall 7 (left arrow), including Cistern J 1:7 (right arrow) ... Craig Mauzy ... cf. 2007.09.0030 north 9048 Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Cistern J 1:7 (arrow) ... Craig Mauzy ... cf. 2007.09.0074 east Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Room 5 (top right), Room 6 (center right), Room 7 (bottom right), and Cistern J 1:7 (top left arrow) ... Craig Mauzy ... cf. 2007.09.0079 southeast Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Room 6 (right arrow), Room 7 (bottom right), and Cistern J 1:7 (top arrow) ... Craig Mauzy ... cf. 2007.09.0080 southeast 9049 Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including Cistern J 1:7 (arrow) ... Craig Mauzy ... cf. 2007.09.0085 south Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including the area north of Wall K (bottom), Cistern J 1:7 (left arrow) ... Craig Mauzy ... cf. 2007.09.0087 south Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including the location of Cistern J 1:7 (left arrow), Room 5 (top right), and Room 6 (center right) ... Craig Mauzy ... cf. 2007.09.0089 south Horizontal (normal) ... 7 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing area east of Wall 7 (left arrow), including Cistern J 1:7 (right arrow) ... Craig Mauzy ... cf. 2007-14-01 north Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including a possible cistern opening (center), and Cistern J 1:7 (top) ... Craig Mauzy ... southeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Cistern J 1:7 (arrow) ... Craig Mauzy ... cf. 2007-15-05 east Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Room 5 (top right), Room 6 (center right), Room 7 (bottom right), and Cistern J 1:7 (top left arrow) ... Craig Mauzy ... cf. 2007-15-07 southeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the features east of the road, including Room 5 (top right), Room 6 (center right), Room 7 (bottom right), and Cistern J 1:7 ... Craig Mauzy ... cf. 2007-15-10 southeast 9049 Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the location of Cistern J 1:7 ... Craig Mauzy ... southeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including rooms 5 (top right) and 6 (bottom right) and Cistern J 1:7 ... Craig Mauzy ... southeast Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the north-south road, including rooms 5 (center top), 6 (center), and 7 (center bottom) and Cistern J 1:7 (left) ... Craig Mauzy ... south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road. Cistern J 1:7 (left), Wall 7 (center), Rooms 4-7 (right) ... Craig Mauzy ... cf. 2007-18-02 south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including the area north of Wall K (bottom), Cistern J 1:7 (left arrow) ... Craig Mauzy ... cf. 2007-18-04 south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing the location of Cistern J 1:7 ... Craig Mauzy ... south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| End of season photo showing features east of the road, including the location of Cistern J 1:7 (left arrow), Room 5 (top right), and Room 6 (center right) ... Craig Mauzy ... cf. 2007-18-06 south Horizontal (normal) ... 8 Aug 2007 ... Site | By Type | Water Works | Cisterns |
| Plan of Cistern A ... PD 146 AMS 57 Horizontal (normal) ... 1935 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... Photo meant to be on p. 4244 but not pasted. northeast 4244 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... Photo meant to be on p. 4218 but not pasted. west 4218 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II, west side ... southeast 4248 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... north 4246 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... northeast 4212 Horizontal (normal) ... 23 Jun 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... southwest 4213 Horizontal (normal) ... 24 Jun 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... AMS northeast 4212 Horizontal (normal) ... 23 Jun 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... AMS southwest 4213 Horizontal (normal) ... 24 Jun 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... Photo meant to be on p. 4244 but not pasted. northeast 4244 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... Photo meant to be on p. 4218 but not pasted. west 4218 Horizontal (normal) ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II, west side ... AMS southeast 4248 ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Cistern above the west end of the South Stoa II ... AMS north 4246 ... August 1965 ... Site | By Type | Water Works | Cisterns |
| Agora general plan. Actual state plan with pins indicating wells and cisterns of the Classical period (6th-4th c. B.C.: white pins are 4th century deposits, others earlier ... PD 400 AMS Horizontal (normal) ... Actual state plan with pins indicating wells and cisterns of the Classical period (6th-4th c. |
| Pier in cistern. Deposit K 18:3 ... Horizontal (normal) ... February 1937 ... Site | By Type | Water Works | Cisterns |
| Pier in cistern. Deposit K 18:3 ... Horizontal (normal) ... February 1937 ... Site | By Type | Water Works | Cisterns |
|
|