|
|
| Fragment of a relief with Demeter and Triptolemos ... MAF-Ekta ... 1959 ... Fragment of a relief with Demeter and Triptolemos. |
| Fragment of a relief with Kore and Triptolemos(?) ... MAF-Ekta ... Horizontal (normal) ... 1959 ... Fragment of a relief with Kore and Triptolemos(?). |
| Eleusinian divinities: Fragment of a large plaque with Triptolemos in chariot. Pentelic marble ... Eleusinian divinities: Fragment of a large plaque with Triptolemos in chariot. |
| Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... Horizontal (normal) ... 1991 ... Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... Horizontal (normal) ... 1991 ... Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... AMS Horizontal (normal) ... 1991 ... Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... AMS Horizontal (normal) ... Fragments from pan tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... AMS Horizontal (normal) ... 1991 ... Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... AMS Horizontal (normal) ... Fragments of cover tiles of white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
| Wall leading southeast from the southeast corner of the Archaic Temple (Temple of Triptolemos). Column base covers a Byzantine pithos. Beyond it, the one remaining block of the south side of the Archaic ... northwest 259 Horizontal (normal) ... 8 Sep 1959 ... Wall leading southeast from the southeast corner of the Archaic Temple (Temple of Triptolemos). Column base covers a Byzantine pithos. |
| Wall leading southeast from the southeast corner of the Archaic Temple (Temple of Triptolemos). Column base covers a Byzantine pithos. Beyond it, the one remaining block of the south side of the Archaic ... AMS northwest 259 Horizontal (normal) ... 8 Sep 1959 ... Wall leading southeast from the southeast corner of the Archaic Temple (Temple of Triptolemos). Column base covers a Byzantine pithos. |
| Northeast corner of the Temple. A Byzantine wall crosses the corner ... west Horizontal (normal) ... 1936 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the Temple ... southwest Horizontal (normal) ... June 1936 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Southeast corner of a pit for the cellar of a modern house (House 4) cut into the temple. Foundation block for the south wall of the temple in background. In right foreground, a Turkish pit at 12/ΙΗ ... Horizontal (normal) ... 1937 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| West side of pit for the cellar of a modern house cut into the temple. At right, the west wall of the temple; in right foreground, a modern pit. At left edge, cutting for Protoattic well ... Horizontal (normal) ... 9 Jun 1937 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| North side of the Archaic Temple showing trial cut with working chips in fill behind foundations ... southeast Horizontal (normal) ... 20 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, foundation for the crosswall. Note the blocks of the lowest course in foreground and the shallow bedding for the course above, visible beyond ... east 488 Horizontal (normal) ... 20 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, northeast corner. In the foreground, the addition to the east side of the temple built of red Acropolis limestone. The corner block and the three blocks to the right of it have been replaced: ... southwest 523 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, detail. Addition to the east foundations of the temple ... southwest 525 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The Archaic Temple, north side ... southeast 527 Horizontal (normal) ... 29 August 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the Archaic Temple, detail. Rubble house walls in foreground ... southweast 529 Horizontal (normal) ... 29 August 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Detail of the face of the northern foundation at the northwest corner ... south 531 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the temple ... north Horizontal (normal) ... 1 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The only remaining block of the south side of the temple. Line of modern cellar at right rear ... southwest 547 Horizontal (normal) ... 8 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The only remaining block of the south side of the temple ... north 549 Horizontal (normal) ... 8 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the temple ... AMS north Horizontal (normal) ... 1 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The only remaining block of the south side of the temple. Line of modern cellar at right rear ... AMS southwest 547 Horizontal (normal) ... 8 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The only remaining block of the south side of the temple ... AMS north 549 Horizontal (normal) ... 8 Sep 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| North side of the Archaic Temple showing trial cut with working chips in fill behind foundations ... AMS southeast Horizontal (normal) ... 20 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, foundation for the crosswall. Note the blocks of the lowest course in foreground and the shallow bedding for the course above, visible beyond ... AMS east 488 Horizontal (normal) ... 20 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, northeast corner. In the foreground, the addition to the east side of the temple built of red Acropolis limestone. The corner block and the three blocks to the right of it have been replaced: ... AMS southwest 523 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Archaic Temple, detail. Addition to the east foundations of the temple ... AMS southwest 525 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| The Archaic Temple, north side ... AMS southeast 527 Horizontal (normal) ... 29 August 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the Archaic Temple, detail. Rubble house walls in foreground ... AMS southweast 529 Horizontal (normal) ... 29 August 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Detail of the face of the northern foundation at the northwest corner ... AMS south 531 Horizontal (normal) ... 28 Aug 1959 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northwest corner of the Temple ... AMS southwest Horizontal (normal) ... June 1936 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Northeast corner of the Temple. A Byzantine wall crosses the corner ... AMS west Horizontal (normal) ... 1936 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Southeast corner of a pit for the cellar of a modern house (House 4) cut into the temple. Foundation block for the south wall of the temple in background. In right foreground, a Turkish pit at 12/ΙΗ ... AMS Horizontal (normal) ... 1937 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| West side of pit for the cellar of a modern house cut into the temple. At right, the west wall of the temple; in right foreground, a modern pit. At left edge, cutting for Protoattic well ... AMS Horizontal (normal) ... 9 Jun 1937 ... Site | By Area | South | Eleusinion | Temple of Triptolemos | General Views ... Site | By Type | Temples | Temple of Triptolemos |
| Fragments from the edges of pan tiles, white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215) ... Horizontal (normal) ... 1991 ... Fragments from the edges of pan tiles, white island marble, from the roof of the Temple of Triptolemos (Lots 37, 215). |
|
|