|
|
| Fountains of Ancient Athens and environs ... John Travlos A.W. William B. Dinsmoor, Jr ... Revised 1982 W.B. Dinsmoor, Jr. Fragile Stained Dirty Heavy Tracing Paper Drafting Ink ... 1975 ... Fountains of Ancient Athens and environs. |
| Middle east-west fountains, from west ... AMS 950 Horizontal (normal) ... 17 Mar 1932 ... Middle east-west fountains, from west. |
| Middle east-west fountains, from east ... AMS 950 Horizontal (normal) ... 17 Mar 1932 ... Middle east-west fountains, from east. |
| Foundations of the Tholos Fountain, Doric propylon at left ... west Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Area of the Tholos Fountain (Base E) ... north 2560 Horizontal (normal) ... 21 May 1938 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: Area to the east of the Propylon of the Bouleuterion ... south Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| The Propylon Fountain ... west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: in street to the east of the Propylon of the Bouleuterion ... south Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: Fountain in the street to the east of the Propylon of the Bouleuterion ... southwest Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Area of the Tholos Fountain (Base E) ... AMS north 2560 Horizontal (normal) ... 21 May 1938 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: Area to the east of the Propylon of the Bouleuterion ... AMS south Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| The Propylon Fountain ... AMS west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: in street to the east of the Propylon of the Bouleuterion ... AMS south Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Propylon Foutain: Fountain in the street to the east of the Propylon of the Bouleuterion ... AMS southwest Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| Foundations of the Tholos Fountain, Doric propylon at left ... AMS west Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
| City of Athens (Δήμος Αθηναίων) public fountain, located on retaining wall opposite the Church of the Holy Apostles ... Craig Mauzy ... Horizontal (normal) ... 13 Mar 2024 ... Site | By Type | Water Works | Fountains |
| City of Athens (Δήμος Αθηναίων) public fountain, located on retaining wall opposite the Church of the Holy Apostles ... Craig Mauzy ... Horizontal (normal) ... 13 Mar 2024 ... Site | By Type | Water Works | Fountains |
| Plan of the Agora showing aqueducts in broken and dotted lines, drains in broken lines, fountains in solid black. Scale 1:200 ... John Travlos ... PD 2202 ... 1962 ... Plan of the Agora showing aqueducts in broken and dotted lines, drains in broken lines, fountains in solid black. |
| Plan of the Agora showing aqueducts in broken and dotted lines, drains in broken lines, fountains in solid black. Scale 1:200 ... John Travlos ... PD 2202 AMS Horizontal (normal) ... 1962 ... Plan of the Agora showing aqueducts in broken and dotted lines, drains in broken lines, fountains in solid black. |
| Terracotta feed-pipe of the Propylon Fountain ... PD 81 Horizontal (normal) ... 1939 ... Site | By Area | West | Tholos Complex | Fountains ... Site | By Type | Water Works | Fountains |
|
|