|
|
| Byzantine vaulted tomb ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit northeast Horizontal (normal) ... 30 Apr 1954 ... Site | By Type | Burials | Byzantine |
| Byzantine vaulted tomb ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit northeast Horizontal (normal) ... 30 Apr 1954 ... Site | By Type | Burials | Byzantine |
| Early Byzantine osteotheke. Skeleton AA 23 ... Nb. Υ I, pp. 159-161, 191-193. Grid: "26-28/ΜΤ-ΜΕ" west 191 Horizontal (normal) ... 25 Feb 1937 ... Site | By Type | Burials | Byzantine |
| Early Byzantine osteotheke. Skeleton AA 23 ... Nb. Υ I, pp. 159-161, 91-193. Grid: "26-28/ΜΤ-ΜΕ" north 192 Horizontal (normal) ... 23 Feb 1937 ... Site | By Type | Burials | Byzantine |
| General view showing the Byzantine walls in cuts 1-4 and, at centre, the Byzantine vaulted tomb ... Cf. Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit north 1649 ... June 1951 ... Site | By Type | Burials | Byzantine |
| Early Byzantine osteotheke. Skeleton AA 23 ... Nb. Υ I, pp. 159-161, 191-193. Grid: "26-28/ΜΤ-ΜΕ" west 192 Horizontal (normal) ... 25 Feb 1937 ... Site | By Type | Burials | Byzantine |
| Early Byzantine osteotheke. Skeleton AA 23 ... Nb. Υ I, pp. 159-161, 91-193. Grid: "26-28/ΜΤ-ΜΕ" north 192 Horizontal (normal) ... 23 Feb 1937 ... Site | By Type | Burials | Byzantine |
| General view showing the Byzantine walls in cuts 1-4 and, at centre, the Byzantine vaulted tomb ... Cf. Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit north 1649 Horizontal (normal) ... June 1951 ... Site | By Type | Burials | Byzantine |
| Byzantine osteotheke along railroad cut. Osteotheke in south cut ... Nb. pp. 38-40, 168-170. no deposit east Horizontal (normal) ... 4 Mar 1936 ... Site | By Type | Burials | Byzantine |
| Byzantine osteotheke along railroad cut. Osteotheke in south cut ... Nb. pp. 38-40, 168-170. no deposit east Horizontal (normal) ... 4 Mar 1936 ... Site | By Type | Burials | Byzantine |
| Byzantine osteotheke along the railroad cut. Osteotheke in the south cut ... no deposit. Nb. pp. 38-40, 168-170. south 38 Horizontal (normal) ... 4 Mar 1936 ... Site | By Type | Burials | Byzantine |
| Byzantine osteotheke along the railroad cut. Osteotheke in the south cut ... no deposit. Nb. pp. 38-40, 168-170. south 38 Horizontal (normal) ... 4 Mar 1936 ... Site | By Type | Burials | Byzantine |
| View showing the steps leading down into the tomb ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit east 1639 ... June 1951 ... Site | By Type | Burials | Byzantine |
| View showing 'pillow', and remains of a cross impressed in the plaster of the west wall ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit west 1635 ... June 1951 ... Site | By Type | Burials | Byzantine |
| View showing the steps leading down into the tomb ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit east 1639 Horizontal (normal) ... June 1951 ... Site | By Type | Burials | Byzantine |
| View showing 'pillow', and remains of a cross impressed in the plaster of the west wall ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit west 1635 Horizontal (normal) ... June 1951 ... Site | By Type | Burials | Byzantine |
| Byzantine Burials. Pithoi. Sections. Cut I. Cut II; Across Great Drain. Byzantine House I; Pre-House. ΓΓ Nomenclature. Well at ΓΓ:82/ΜΖ. Byzantine Pithos. Rock Cutting. Cistern at ΓΓ:61/ΜΕ. Well at ΓΓ:65/ΝΔ ... ΟΟ-1 195, 196 ... Byzantine Burials ... Byzantine House I; Pre-House ... Byzantine Pithos |
| View of Byzantine vaulted tomb with sections of a poros water channel along the west side of the Panathenaic Way visible to either side of it ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit northeast 1637 ... June 1951 ... Site | By Type | Burials | Byzantine |
| View of Byzantine vaulted tomb with sections of a poros water channel along the west side of the Panathenaic Way visible to either side of it ... Nb. pp. 563-565, 1635-1639, 1649-1651. no deposit northeast 1637 Horizontal (normal) ... June 1951 ... Site | By Type | Burials | Byzantine |
| Profiles of Byzantine bowls |
|
|