|
|
| Ostrakon of Menon ... Angelique Sideris ... Museum object.
Stoa Gallery-Case No. 30. Horizontal (normal) ... 21 Mar 2012 ... Ostrakon of Menon. |
| Ostrakon of Menon Gargettios ... Horizontal (normal) ... 1 Jun 2000 ... Ostrakon of Menon Gargettios. |
Raubitschek, A. E ... American School of Classical Studies at Athens ... Hesperia 24.4 4 286-289 10.2307_147151 ... 1955 ... Menon, Son of Menekleides |
| From the handle of a sturdy skyphos.
Incised on the side:
Possibly an ostrakon of Megakles? Or Menon?
Cf. Hesperia 24 (1955), p. 286, n. 2.
-- Hesperia 93 (2024), p. 215 (noted). Pit with marble chips ... 21-24 February 1936 ... Incised on the side:
Possibly an ostrakon of Megakles? Or Menon?
Cf. Hesperia 24 (1955), p. 286, n. 2.
-- Hesperia 93 (2024), p. 215 (noted). |
Fragment from the base of a large open vase. The base rises toward the center.
Glazed inside and out with very thin brownish wash. Old drain, gravel filling. Leica ... 12-13 May 1933 ... Ostrakon of Menon (Menekleidou) Gargettios |
| Ostrakon of Menon (Menekleidou) Gargettios ... AMS Horizontal (normal) ... 1984 ... Ostrakon of Menon (Menekleidou) Gargettios |
Fragment from shoulder of a large plain amphora.
Inscription in two lines, scratched on outside, upside down in relation to vase:
Brown micaceous clay. N-S cut 50m. line, area of Stoa, plundered trench ... 15 March 1939 ... Ostrakon of Menon (Menekleidou) Gargettios |
Tsakirgis, Barbara ... Oxford Books ... 9-17 ... 2015 ... Tools from the House of Mikion and Menon |
| Handle of a plain amphora; the letters deeply incised on its outer side:
Cf. Hesperia 24 (1955), p. 286, n. 2.
For Menon, cf. P 8534 (ΚΚ 895), P 9479 (ΚΚ 1146).
--- Hesperia 93 (2024), p. 215 (noted) ... 13 March 1937 ... Hesperia 24 (1955), p. 286, n. 2.
For Menon, cf. P 8534 (ΚΚ 895), P 9479 (ΚΚ 1146).
--- Hesperia 93 (2024), p. 215 (noted). |
| Ostrakon of Menon (Menekleidou) Gargettios. Stamped Amphora Fragment: Unidentified ... ΜΜ-6 1171, 1172 P 14578 SS 8405 ΜΜ:1939.0320:1 N 33736 ΜΜ:1939.0320:2 N 33737 ΜΜ:1939.0320:3 N 33738 ΜΜ:1939.0320:4 ΜΜ:1939.0320:5 N 33739 ΜΜ:1939.0320:6 P 14578 SS 8405 ... 307-283 B.C ... Ostrakon of Menon (Menekleidou) Gargettios |
| A kantharos base inscribed with the name of the sculptor Menon ... Craig Mauzy ... Horizontal (normal) ... 8 Feb 2005 ... A kantharos base inscribed with the name of the sculptor Menon. |
| Sculptor's tools and unfinished sculptures from the house of Mikion and Menon ... Barbara Tsakirgis
ST 1126 , ST 1127 and ST 1128 should be section numbers ΣΤ 1126, ΣΤ 1127 and ΣΤ 1128. Horizontal (normal) ... Sculptor's tools and unfinished sculptures from the house of Mikion and Menon. |
Two small feet on a stepped base. Perhaps for an actor?
Plain back.
Rough work.
Reddish clay.
ADDENDA Cf. Menon Cistern. Coroplast's Dump. Leica PD 1384-d ... 1938 ... ADDENDA Cf. Menon Cistern. |
| Pit. Bowl Fragment. Red Figure Volute Krater Fragments. Stamped Amphora Fragment: Unidentified. Ostrakon of Menon (Menekleidou) Gargettios ... ΚΚ-7 1293, 1294 ST 153 ΚΚ 1116 P 9458 P 8533 SS 6618 P 8534 ΚΚ 1145 P 9478 ΚΚ 1146 P 9479 C 9:6 ST 153 P 8533 SS 6618 P 8534 ... 21-24 February 1936 ... Ostrakon of Menon (Menekleidou) Gargettios |
| Marble Worker's House, showing south, east, and north walls with floor surface ... southeast 5036 Horizontal (normal) ... 19 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: view of walls and martyra of floor stroses. South wall with conglomerate orthostate blocks resting on polygonal foundations. At center left bedding for east wall. At center right ... south 5056 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: close-up of floor stroses: bedrock at lower right corner; earliest floor flush with bottom of polygonal wall; second floor with dumped clay deposits; third floor. Trace of marble ... southwest 5058 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area. View of polygonal wall ... southeast 5030 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: view of walls and martyra of floor stroses. South wall with conglomerate orthostate blocks resting on polygonal foundations. At center left bedding for east wall. At center right ... AMS south 5056 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: close-up of floor stroses: bedrock at lower right corner; earliest floor flush with bottom of polygonal wall; second floor with dumped clay deposits; third floor. Trace of marble ... AMS southwest 5058 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House, showing south, east, and north walls with floor surface ... AMS southeast 5036 Horizontal (normal) ... 19 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area. View of polygonal wall ... AMS southeast 5030 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Broken at one end.
Oblong shape with rounded end, smoothed from rubbing against stone.
Dense gray stone. Catalogued 30 June 1998. Area A, layer 16, fill above floor 3. House of Mikion and Menon. 5049 ... 31 July, 14 August 1968 ... House of Mikion and Menon. |
| Ostrakon of Kallias Kratiou (Alopekethen). Pit. Objects from Marble Chips Pit. Ostrakon of Menon (Menekleidou) Gargettios. Cup Fragment with Graffito ... ΚΚ-9 1655, 1656 P 9477 P 9478 P 9479 C 9:6 P 9477 P 9478 P 9479 ... 13 March 1937 ... Ostrakon of Menon (Menekleidou) Gargettios |
| Lower part and fragment of left side missing.
Fringed on lower part.
ADDENDA Cf. Menon Cistern F 16-8. Hesperia 43 (1974), p. 245, no. 40, pl. 46.
Cf. T 2509. Komos Cistern. Leica, 77-10-13, 83-6-13, ... May 1947 ... ADDENDA Cf. Menon Cistern F 16-8. |
| Marble worker's house, area F 16, showing Menon's Cistern and Demeter Cistern ... W.B. Dinsmoor, Jr ... Dirty Heavy Tracing Paper Drafting Ink ... 1973 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble worker's house, area F 16, showing Menon's Cistern and Demeter Cistern ... W.B. Dinsmoor, Jr ... 1973 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble worker's house, area F 16, section through Menon's Cistern 9/B ... W.B. Dinsmoor, Jr ... Taken from notebook of Dorothy Burr, ΣΤ II, p. 198; conjectually restored by her. Dirty Heavy Tracing Paper Drafting Ink ... 1973 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble Worker's House, area F 16, showing Menon's Cistern and Demeter Cistern ... W.B. Dinsmoor, Jr ... PD 2172 Horizontal (normal) ... 1973 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of walls. At lower right is the cistern-well, Deposit F 16:8 ... east 5072 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of walls. At lower right is the cistern-well, Deposit F 16:8 ... AMS east 5072 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Left foreground: toichobate of south wall of the Marble Worker's House. Also the Roman "Fountain House" ... south 5080 Horizontal (normal) ... 15 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| View of elliptical drain (ΣΤ Drain #1), and the south wall of the Marble Worker's House ... southwest 5082 Horizontal (normal) ... 12 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Elliptical drain at left (ΣΤ Drain #1), and the Marble Worker's House ... southwest 5038 Horizontal (normal) ... 21 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: view of walls and martyra of floor stroses. South wall with conglomerate orthostate blocks resting on polygonal foundations. At center left bedding for east wall. At center right ... southwest 5054 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of polygonal wall with orthostates, elliptical drain in background ... south 5046 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: toichobate and orthostates in center. Elliptical drain at left ... west 5064 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Left foreground: toichobate of south wall of the Marble Worker's House. Also the Roman "Fountain House" ... AMS south 5080 Horizontal (normal) ... 15 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: view of walls and martyra of floor stroses. South wall with conglomerate orthostate blocks resting on polygonal foundations. At center left bedding for east wall. At center right ... AMS southwest 5054 Horizontal (normal) ... 12 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| View of elliptical drain (ΣΤ Drain #1), and the south wall of the Marble Worker's House ... AMS southwest 5082 Horizontal (normal) ... 12 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Elliptical drain at left (ΣΤ Drain #1), and the Marble Worker's House ... AMS southwest 5038 Horizontal (normal) ... 21 Jul 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of polygonal wall with orthostates, elliptical drain in background ... AMS south 5046 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: toichobate and orthostates in center. Elliptical drain at left ... AMS west 5064 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Plan of the house of the sculptors Mikion and Menon, in the residential and industrial district southwest of the Agora, 5th-3rd centuries B.C ... W.B. Dinsmoor, Jr ... 2006 ... Plan of the house of the sculptors Mikion and Menon, in the residential and industrial district southwest of the Agora, 5th-3rd centuries B.C. |
| Plan of the house of the sculptors Mikion and Menon, in the residential and industrial district southwest of the Agora, 5th-3rd centuries B.C ... Craig Mauzy ... PD 1825-2006 Horizontal (normal) ... Plan of the house of the sculptors Mikion and Menon, in the residential and industrial district southwest of the Agora, 5th-3rd centuries B.C. |
| Mended from two pieces. Head missing.
She wears chiton and himation. Back left plain.
Mould-made; hollow.
Pink to buff clay. Not found in Menon's cistern but nearby and used as comparanda. [Menon 's ... 1 April 1932 ... [Menon 's cistern], strosis 4.
575 to 3rd c. |
| Marble Worker's House: detail of western area (Area E) with polygonal walls. Orthostates at bottom center. Cistern F 16:1, cistern-well (Deposit F 16:8) and Pit I at center ... northeast 5152 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: western part (area E) at bottom; Cistern F 16:1, cistern-well (Deposit F 16:8) and Pit I in center (Area C); eastern part at top center. Top right angling to center right is road ... northeast 5142 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: cistern-well (Deposit F 16:8) in courtyard (Area C). The rim of Menon's Well at the bottom of the cistern ... 5062 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area. Lower right is Pit I and cistern-well (Deposit F 16:8) ... southeast 5068 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of the walls. Cistern-well (Deposit F 16:8) at center right ... southeast 5066 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: detail of western area (Area E) with polygonal walls. Orthostates at bottom center. Cistern F 16:1, cistern-well (Deposit F 16:8) and Pit I at center ... AMS northeast 5152 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: western part (area E) at bottom; Cistern F 16:1, cistern-well (Deposit F 16:8) and Pit I in center (Area C); eastern part at top center. Top right angling to center right is road ... AMS northeast 5142 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: cistern-well (Deposit F 16:8) in courtyard (Area C). The rim of Menon's Well at the bottom of the cistern ... AMS 5062 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area. Lower right is Pit I and cistern-well (Deposit F 16:8) ... AMS southeast 5068 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: eastern area, view of the walls. Cistern-well (Deposit F 16:8) at center right ... AMS southeast 5066 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: detail of western area (Area E) with polygonal walls. Orthostates at top center. Cistern F 16:1 (Demeter Cistern) in center. At center left is ΣΤ Drain #1. Cf. House of Mikion and ... southwest 5146 Horizontal (normal) ... 23 Aug 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Marble Worker's House: detail of western area (Area E) with polygonal walls. Orthostates at top center. Cistern F 16:1 (Demeter Cistern) in center. At center left is ΣΤ Drain #1. Cf. House of Mikion and ... AMS southwest 5146 Horizontal (normal) ... 23 Aug 1968 ... House of Mikion and Menon, Hesperia 43 (1974), pp. 194-245 and Hesperia 23 (1954), pp. 87-107. |
| Marble Worker's House and environs in Section Δ' (combined state plan and restoration).
Cross-section A-A ... W.B. Dinsmoor, Jr ... Section A-A
2 copies in Princeton (AE, 2024). Dirty Heavy Tracing Paper Drafting Ink ... 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble Worker's House and Environs in section Δ' (combined state plan and restoration) ... W.B. Dinsmoor, Jr ... PD 1825 Horizontal (normal) ... 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon |
| Marble Worker's House and environs in Section Δ' (combined state plan and restoration) ... W.B. Dinsmoor, Jr ... 2 copies in Princeton (AE, 2024). 88-352 88-352 Fragile Distored Faint Dirty Repaired Faded Heavy Tracing Paper Drafting Ink ... 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Combined state plan and restored plan of the Marble Worker's House (5th-3rd c. B.C.) and the Triangular Shrine (5th c. B.C.) ... W.B. Dinsmoor, Jr ... PD 1825 Horizontal (normal) ... 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| Combined state plan and restored plan of the Marble Worker's House (5th-3rd c. B.C.) and the Triangular Shrine (5th c. B.C.) ... W.B. Dinsmoor, Jr ... PD 1852 AMS Horizontal (normal) ... 1968 ... Site | By Area | South | Miscellaneous | House of Mikion and Menon ... Site | By Type | Houses | House of Mikion and Menon |
| An unfinished statuette of a seated female figure from the house of Mikion and Menon, 4th century B.C. The figure in in the early stages of work, with only its general form and seat roughed out with a ... Craig Mauzy ... Horizontal (normal) ... 12 Jul 2005 ... An unfinished statuette of a seated female figure from the house of Mikion and Menon, 4th century B.C. |
| An unfinished relief, perhaps a trial peice, showing a roughly delineated profile head, from the house of the sculptors Mikion and Menon, 4th century B.C. The head has been outlined with a point and its ... Craig Mauzy ... Horizontal (normal) ... 12 Jul 2005 ... An unfinished relief, perhaps a trial peice, showing a roughly delineated profile head, from the house of the sculptors Mikion and Menon, 4th century B.C. |
| Candidates of the 480's. Kallias Kratiou (Alopekethen). Phalanthos Spintharou. Kallixenos Aristonymou Xypetaion. Phileas Derketou. Kleiboulos Nikodemou. Spintharos Eu[ ]. Kritias Leaidou. Teisandros Isagorou ... Agora 25 6 ... Menon (Menekleidou) Gargettios |
| Group E 22. Eratyllos Kattariou. Group M 2. Alkibiades Kleiniou Skambonides the Elder. Hippokrates Anaxileou. Kimon Miltiadou (Lakiades). Fragments. Themistokles Neokleous Phrearrios. Group E 23. Boutalion ... Agora 25 188 P 3558 P 18537 P 4436 P 18339 P 18536 P 4435 P 18555 P 18557 P 4617 P 4621 P 30193 P 4620 P 30192 P 30190 P 4622 P 30191 P 30194 P 14682 P 27683 P 17017 P 27693 P 14681 P 27678 P 27691 P 2442 ... Menon (Menekleidou) Gargettios |
| Menon (Menekleidou) Gargettios. Kerameikos III, pp. 62-78. Raubitschek, Hesperia, 24, 1955, p. 286, note 2. Hesperia, Suppl. V, pp. 142-144, 161-164. Willemsen, AM 80, 1965, pp. 113-120. Willemsen, Δελτ, ... Agora 25 96 P 9478 P 2020 P 14578 P 8534 P 29073 C 9:6 J 5:2 ... Menon (Menekleidou) Gargettios |
| Either Hippokrates. Hyperbolos Antiphanous Perithoides. Kallias Didymiou. Kallias Kratiou (Alopekethen). Kallixenos Aristonymou Xypetaion. Kimon Miltiadou (Lakiades). Kleiboulos Nikodemou. Kleophon Kleippidou ... Agora 25 x ... Menon (Menekleidou) Gargettios |
| Lion guarding fountain. Menodoros. Lions, beneath throne. Menon. Livia. Metalworkers. Logistai. Meter. Logisteria. Metichos or Metiochos. Lokros. Meton. Lollianos. Metragyrtes. Long Rocks. Metronomoi ... Agora 3 254 ... Menon |
| Ure's Class of Skyphoi K 2, silhouette. Würzburg 351. Painter of Würzburg 351. Kleophrades, potter. Kleophrades Painter. Ure's Class of Skyphoi R. Xanthos A 6.3444. Painter of Xanthos A 6.3444. Makron ... Agora 23 358 ... Menon, potter |
| Nikosthenes. Lydos. Epiktetos. Six's technique. Antimenes Painter. Psiax. Hilinos. Andokides. Menon. J. Mertens, AK 22, 1979, pp. 27-30. Beazley, Development, p. 79. ABV 292. Oxford 1966.768. ABV 113, ... Agora 23 90 ... Menon |
| Meister, I. K., "Zum Zeitpunkt des Einführung des Ostrakismos," Chiron 1, 1971, pp. 85-88. Oliver, J. H., "Reforms of Cleisthenes," Historia 9, 1960, pp. 503-507. J. Kirchner, Prosopographia attica, Berlin ... Agora 25 xv ... Raubitschek, A. E., "Menon, son of Menekleides," Hesperia 24, 1955, pp. 286-289 |
| The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Gymnasia; Late Gymnasia. The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Herms; Of Pantainos ... Agora 14 248 ... The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Houses; House of Mikion and Menon |
| The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Measures. The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Muses. The Athenian Agora; ... Agora 14 251 ... The Athenian Agora; Volume 014; The Agora of Athens; The History; Index; General; Menon |
|
|