|
|
House C, Room 4 (Pottery dump of stamnos wall and fill below floor). Coins:
1 July 1947 #13
2 July 1947 #1
Coins from House IV:
14 May 1947 #1-#2
19 May 1947 #6-#7
20 May 1947 #32 ... First half 3rd c. B.C ... Hesperia 20 (1951), pp. 136 (plan), 183, 277 where House C=House P. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P. Room 2 ... AMS Horizontal (normal) ... House P. Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| West of Street; House P ... ΝΝ-42 8280, 8281 ΝΝ:1949.0407:2 Lot ΝΝ 840 Section ΝΝ 1517 ... 7 Apr 1949 ... West of Street; House P |
| West of Street; House P ... ΝΝ-42 8282, 8283 ... 8 Apr 1949 ... West of Street; House P |
| West of Street; House P ... ΝΝ-42 8284, 8285 ΝΝ 4886 IL 1041 ΝΝ:1949.0411:1 ΝΝ:1949.0411:2 ... 3rd-2nd BC ... West of Street; House P |
| Cistern. House O; West Roman Bath. House P-Q. House R ... 1947 ΝΝ B 18:13 ... House O; West Roman Bath ... House P-Q ... House R |
| North-South Trench VIII. House P; Room 2 ... ΠΠ-3 582, 583 ΠΠ 332 G 306 G 304 B 809 B 811 P 25542 B 311 B 818 B 821 B 312 ΠΠ:1947.0809:47 ΠΠ:1947.0809:48 ΠΠ:1947.0809:49 ΠΠ:1947.0809:1 ΠΠ:1947.0809:2 ΠΠ:1947.0809:3 ΠΠ:1947.0809:4 ΠΠ:1947.0809:5 ΠΠ:1947.0809:6 ... 9 Aug 1947 ... House P; Room 2 |
| West of Street. West of Street; House P ... ΝΝ-42 8278, 8279 ΝΝ:1949.0406:1 Section ΝΝ 1516 ... 167-88 BC ... West of Street; House P |
| Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2 ... Roman House H in notebooks. (SD) 2640 Horizontal (normal) ... August 1970 ... Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2. |
| Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2 ... Roman House H in notebooks. (SD) 2640 Horizontal (normal) ... August 1970 ... Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2. |
| Mosaic floor in Room 2. Cf. nb. pp. 1082-1085. About the house see nb. p. 368 and plan, pp. 268-269 as House A ... House A in notebook (SD). south 1084 Horizontal (normal) ... June 1946 ... About the house see nb. p. 368 and plan, pp. 268-269 as House A. |
| Mosaic floor in Room 2. Cf. nb. pp. 1082-1085. About the house see nb. p. 368 and plan, pp. 268-269 as House A ... House A in notebook (SD). south 1084 Horizontal (normal) ... June 1946 ... About the house see nb. p. 368 and plan, pp. 268-269 as House A. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-a PD 1353-b Horizontal (normal) ... 1948 ... House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827. |
| View during excavation of the house ... Mary Hodkinson ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
Red ware jugs and coarse pots. Lot T 400 now S 400. It became one small sack after the 5 pots were inventoried, JJ, July 2010, p. 2373 ... 7th A.D ... Roman House H; Well P 21:3 |
Kantharoi ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Rilled-rim plates; various black glaze; mastoi; imports; mold-made bowls; unguentaria; dipper; 2-handled cup; West Slope; residual early material; Panathenaic (?) ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse. 1991 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Echinus bowls; deep bowls ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Rilled-rim plates; bases; fish-plates; saucer ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Miscellaneous mainly non-diagnostic black glazed. 1991 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse ware body fragments. Resorted by SIR, 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse ware body fragments. Resorted by SIR, 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Amphorai. Resorted by SIR, 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Roof tiles ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Amphorai; fine wares (2 bags); 1 sack mold-made bowls ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse-ware body fragments ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse-ware body fragments ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Cooking ware body fragments ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse-ware body fragments ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Coarse-ware body fragments ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Mortars, Roman, plaster, Fe, stone, bone, lid knobs. AS 937, AS 941, AS 943 taken by SIR, July 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Water pots; disc bases. AS 907, AS 940 taken by SIR, July 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Ring-feet (closed); raised bases (open); ring feet (open) ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Lekanai. AS 920, AS 921 taken by SIR, July 1997 ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
Lekanai; bee hive; bins; blister ware; funnel ... 7 May 1971 ... Roman House H; Cistern P 21:4 |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 Horizontal (normal) ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Byzantine House; Section MM, nb. p. 506 ... f Fragile Abraded Drafting Film Drafting Ink ... Byzantine House; Section MM, nb. p. 506. |
A rectangular one.
In relief, amphora, and the letters Τ Ρ Ι Τ Η. Between House P and road: thin mixed fill over stereo. 8284 Leica ... 11 April 1949 ... Between House P and road: thin mixed fill over stereo. |
| Large courtyard in center with well, "kitchen" (Room 3) at right center and "dining room" (Room 2) in right background where the two marble busts (S 1299, S 1319) were found ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 24 March 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Large courtyard in center with well, "kitchen" (Room 3) at right center and "dining room" (Room 2) in right background where the two marble busts (S 1299, S 1319) were found ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 24 March 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| A herd of cattle before the Temple of Hephaistos ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 83, fig. 25). Horizontal (normal) ... 1917 ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 83, fig. 25). |
|
|