|
|
| Building P; Room 2. Building P; Room 3 ... ΠΠ-7 1206, 1207 ΠΠ 379 A 1349 ΠΠ 380 ST 431 ΠΠ 381 L 4432 ΠΠ 382 P 19183 ΠΠ 383 P 19184 ΠΠ 384 P 19185 ΠΠ 385 P 19186 ΠΠ 386 B 831 ΠΠ 387 IL 1002 ΠΠ 388 ΠΠ 389 IL 1003 ΠΠ 440 P 19199 ΠΠ 446 BI 603 ΠΠ 539 ... Mar 18 1948 ... Building P; Room 2 ... Building P; Room 3 |
| Building P; Room 4. Building P, Room 1 ... ΠΠ-7 1212, 1213 ΠΠ 363 S 1318 Lot ΠΠ 55 ... 2nd A.D ... Building P; Room 4 ... Building P, Room 1 |
| Building P; Summary ... ΠΠ-8 1468, 1469 ... Building P; Summary |
| Building P; Summary ... ΠΠ-8 1470, 1471 XXXII-20 ... Building P; Summary |
| Building P; Summary ... ΠΠ-8 1472, 1473 Section ΠΠ 312 ... Building P; Summary |
| Building P; Summary ... ΠΠ-8 1474, 1475 Lot ΠΠ 119 ... Building P; Summary |
| Building P; Room 2 ... ΠΠ-7 1202, 1203 ΠΠ 365 P 19093 ΠΠ 416 MC 756 ΠΠ 366 B 827 ΠΠ 368 P 19094 ΠΠ 367 G 311 ΠΠ 393 P 19187 ΠΠ 394 P 19188 ΠΠ 395 L 4433 ΠΠ 396 P 19189 ΠΠ 417 P 19195 ΠΠ 418 ST 433 ΠΠ 419 P 19196 ΠΠ 441 P 19200 ... Mar 17 1948 ... Building P; Room 2 |
| Building P; Room 3 ... ΠΠ-7 1208, 1209 ΠΠ 381 L 4432 ΠΠ 384 P 19185 ΠΠ 380 ST 431 ΠΠ 387 IL 1002 ΠΠ 385 P 19186 ΠΠ 386 B 831 ΠΠ 383 P 19184 ΠΠ 382 P 19183 ΠΠ 388 ΠΠ 389 IL 1003 Section ΠΠ 240 XXVIII-73 ... Building P; Room 3 |
| Building P; Room 2 ... ΠΠ-7 1230, 1231 ΠΠ 374 IL 1001 ΠΠ 376 P 19182 ΠΠ 439 P 19198 Lot ΠΠ 53 Section ΠΠ 241 Section ΠΠ 245 ... Mar 22 1948 ... Building P; Room 2 |
| Building P; Room 3 ... ΠΠ-7 1258, 1259 ΠΠ 448 BI 604 ΠΠ 452 P 19203 ΠΠ 453 P 19204 ΠΠ 454 IL 1008 ΠΠ:1948.0405:18 ΠΠ:1948.0407:1 Section ΠΠ 214 ... Apr 5 1948 ... Building P; Room 3 |
| Building P; Room 7 ... ΠΠ-8 1420, 1421 ΠΠ 311 P 18509 ΠΠ:1948.0422:18 ΠΠ:1948.0422:19 ΠΠ:1948.0426:7 ΠΠ:1948.0426:8 ΠΠ:1948.0426:9 ΠΠ:1948.0426:10 ΠΠ:1948.0426:11 ΠΠ:1948.0426:12 ΠΠ:1948.0426:13 ΠΠ:1948.0426:14 ΠΠ:1948.0426:15 ... 26 April 1948 ... Building P; Room 7 |
| Building P; Room 2 ... ΠΠ-7 1204, 1205 ΠΠ 369 IL 993 ΠΠ 370 IL 994 ΠΠ 371 BI 599 ΠΠ 378 ST 430 ΠΠ 372 S 1319 Lot ΠΠ 169 Section ΠΠ 237 Section ΠΠ 238 ... Mar 20 1948 ... Building P; Room 2 |
| Building P; Room 1 ... ΠΠ-7 1214, 1215 ΠΠ:1948.0318:1 ΠΠ:1948.0318:2 ΠΠ:1948.0319:1 Lot ΠΠ 57 Section ΠΠ 236 ... Mar 19 1948 ... Building P; Room 1 |
| Building P; Room 2 ... ΠΠ-7 1232, 1233 XXVIII-76 Section ΠΠ 244 ... Building P; Room 2 |
| Building P; Room 2 ... ΠΠ-7 1234, 1235 ΠΠ 410 IL 1005 Section ΠΠ 215 ... Mar 24 1948 ... Building P; Room 2 |
| Building P; Room 7 ... ΠΠ-8 1422, 1423 ΠΠ:1948.0427:63 ΠΠ:1948.0427:64 ΠΠ:1948.0427:65 ΠΠ:1948.0427:66 ΠΠ:1948.0427:67 ΠΠ:1948.0427:68 ΠΠ:1948.0427:69 ΠΠ:1948.0427:70 ΠΠ:1948.0427:71 ΠΠ:1948.0427:72 Lot ΠΠ 145 Lot ΠΠ 146 Section ... 27 April 1948 ... Building P; Room 7 |
| Building P; Room 3 ... ΠΠ-7 1256, 1257 XXVIII-74 XXVIII-75 ... Building P; Room 3 |
| Building P; Room 3 ... ΠΠ-7 1260, 1261 XXVIII-81 XXVIII-85 ... Building P; Room 3 |
| Building P; Room 3 ... ΠΠ-7 1264, 1265 ΠΠ:1948.0406:18 ΠΠ:1948.0407:1 ... Apr 6 1948 ... Building P; Room 3 |
| Building P; Room 7 ... ΠΠ-8 1456, 1457 Section ΠΠ 314 Section ΠΠ 309 ... Building P; Room 7 |
| Building P, Room 2 ... AMS Horizontal (normal) ... Building P, Room 2. |
| Building P; Rooms 5-6 ... ΠΠ-7 1280, 1281 ΠΠ 466 P 19256 ΠΠ 462 A 1367 ΠΠ:1948.0401:28 ... Apr 1 1948 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1288, 1289 ΠΠ 461 P 19253 ΠΠ:1948.0405:11 Lot ΠΠ 74 Lot ΠΠ 68 Section ΠΠ 256 Section ΠΠ 257 ... 5th A.D ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1246, 1247 ΠΠ 399 G 321 ΠΠ 400 L 4434 ΠΠ 402 L 4435 ΠΠ 409 P 19191 ΠΠ 421 A 1354 ΠΠ 422 A 1355 ΠΠ 431 A 1356 ΠΠ 451 A 1360 ΠΠ:1948.0324:4 ΠΠ:1948.0324:5 ΠΠ:1948.0326:2 ΠΠ:1948.0326:3 Lot ΠΠ 71 Lot ... Mar 26 1948 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1238, 1239 Section ΠΠ 216 Section ΠΠ 217 Section ΠΠ 218 Section ΠΠ 220 ... Jul 2 1956 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1240, 1241 Section ΠΠ 221 Section ΠΠ 226 Section ΠΠ 227 Section ΠΠ 229 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1248, 1249 ΠΠ 415 L 4437 ΠΠ:1948.0327:1 ΠΠ:1948.0327:2 ΠΠ:1948.0327:3 ΠΠ:1948.0329:1 ΠΠ:1948.0329:2 ΠΠ:1948.0329:3 ΠΠ:1948.0329:4 ΠΠ:1948.0329:9 ΠΠ:1948.0329:10 Lot ΠΠ 72 ... Mar 29 1948 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1278, 1279 Lot ΠΠ 64 ... Mar 30 1948 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1284, 1285 ΠΠ 445 B 835 ΠΠ:1948.0402:11 ΠΠ:1948.0402:12 ΠΠ:1948.0402:13 ΠΠ:1948.0403:3 Section ΠΠ 253 Section ΠΠ 255 ... Apr 2 1948 ... Building P; Rooms 5-6 |
| Building P; Rooms 5-6 ... ΠΠ-7 1290, 1291 ΠΠ:1948.0419:19 ΠΠ:1948.0419:20 Lot ΠΠ 75 Section ΠΠ 290 ... Apr 19 1948 ... Building P; Rooms 5-6 |
| Building P; Room 5-6 ... ΠΠ-8 1446, 1447 Section ΠΠ 315 ... Building P; Room 5-6 |
| Building P; Room 5-6 ... ΠΠ-8 1448, 1449 ΠΠ 521 L 4491 ΠΠ 522 L 4492 ΠΠ 504 S 1339 Lot ΠΠ 65 Section ΠΠ 295 Section ΠΠ 313 ... 24 April 1948 ... Building P; Room 5-6 |
| Building P; Room 3. Building P; Room 4. Wall. Undug. Room 4. Room 5. Room 3 ... ΠΠ-7 1210, 1211 ΠΠ 377 ST 429 ΠΠ:1948.0322:1 ΠΠ:1948.0322:2 ΠΠ:1948.0322:3 ΠΠ:1948.0322:4 ΠΠ:1948.0322:5 ΠΠ:1948.0322:6 ΠΠ:1948.0322:7 ΠΠ:1948.0322:8 ΠΠ:1948.0322:9 ΠΠ:1948.0322:10 ΠΠ:1948.0322:11 ΠΠ:1948.0322:12 ... Mar 22 1948 ... Building P; Room 3 ... Building P; Room 4 |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Second impluvium: room north of Building P, Room 2. |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Second impluvium: room north of Building P, Room 2. |
Catch Basin in Building P, Room 7. Coins:
26 April 1948 #20-26 ... 3rd. c. A.D. to pre-Herulian ... Catch Basin in Building P, Room 7. |
| Building P; Room 2; Burned Fill on Floor. Building P; Room 1 and Building H; Under Mortar Backing of Building P Room 2's East Wall. Building H; Strosis between Wall underpinning Building P Room 2's East ... ΠΠ-6 1016, 1017 ΠΠ:1948.0318:1 ΠΠ:1948.0318:2 ΠΠ:1948.0319:1 ΠΠ:1948.0319:2 ΠΠ:1948.0322:34 ΠΠ:1948.0323:1 ΠΠ:1948.0326:2 ΠΠ:1948.0326:3 ΠΠ:1948.0329:9 ΠΠ:1948.0329:10 ΠΠ:1948.0329:1 ΠΠ:1948.0329:2 ΠΠ:1948.0329:3 ... 3rd A.D ... Building P; Room 2; Burned Fill on Floor ... Building P; Room 1 and Building H; Under Mortar Backing of Building P Room 2's East Wall ... Building P; Room 5-6 |
| Great Drain Bridge. Building P; Room 7 ... ΠΠ-8 1418, 1419 ΠΠ:1948.0422:20 ΠΠ:1948.0422:21 ... 19 May 1948 ... Building P; Room 7 |
| South House. Building P. Roman House B ... ΠΠ-8 1478, 1479 XXXII-23 ... Building P |
| Southeast corner of Building P, Room 2 ... AMS Horizontal (normal) ... Southeast corner of Building P, Room 2. |
| Limestone Water Channel. Building H. Building P. West Scarp ... ΠΠ-7 1216, 1217 ... Building H ... Building P |
| Building P; Room 2. List of Objects Catalogued from Burned Fill of Room 2. Building P; Room 5 ... ΠΠ-7 1236, 1237 ΠΠ 367 G 311 ΠΠ 369 IL 993 ΠΠ 370 IL 994 ΠΠ 371 BI 599 ΠΠ 372 S 1319 ΠΠ 374 IL 1001 ΠΠ 376 P 19182 ΠΠ 378 ST 430 ΠΠ 393 P 19187 ΠΠ 417 P 19195 ΠΠ 418 ST 433 ΠΠ 439 P 19198 ΠΠ 441 P 19200 ... Mar 22 1948 ... Building P; Room 2 ... Building P; Room 5 |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 Horizontal (normal) ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View during excavation of the house ... Mary Hodkinson ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| North-South Trench VI. Building P; Room 1 ... ΠΠ-3 518, 519 ΠΠ 189 A 1285 ΠΠ 185 L 4325 ΠΠ 186 L 4326 ΠΠ 187 ST 409 ΠΠ:1947.0729:8 ΠΠ:1947.0729:9 ΠΠ:1947.0729:3 ΠΠ:1947.0729:4 ΠΠ:1947.0729:5 ΠΠ:1947.0729:6 ΠΠ:1947.0729:7 Section ΠΠ 112 ... Building P; Room 1 |
| Building P; Room 3. Building P; Room 2. Second century A.D.in pencil. Augustan in ink. Hellenistic in red. Court ... ΠΠ-8 1474, 1475 ... Building P; Room 3 ... Building P; Room 2 |
| Building P; Room 2; Destruction Fill. Samples of Wall Plaster. Building P; Room 3; Samples from Byzantine Fill above Destruction Fill. Building P; Room 3; Along West Wall; Upper Layer of Burned Fill; Disturbed ... ΠΠ-6 1014, 1015 ΠΠ:1948.0322:39 ΠΠ:1948.0322:40 ΠΠ:1948.0322:1 ΠΠ:1948.0322:2 ΠΠ:1948.0322:3 ΠΠ:1948.0322:4 ΠΠ:1948.0322:5 ΠΠ:1948.0322:6 ΠΠ:1948.0322:7 ΠΠ:1948.0322:8 ΠΠ:1948.0322:9 ΠΠ:1948.0322:10 ΠΠ:1948.0322:11 ... Byzantine ... Building P; Room 2; Destruction Fill ... Building P; Room 3; Samples from Byzantine Fill above Destruction Fill ... Building P; Room 2; Burned Fill on Floor |
| Building A; 1-2. Roman House B. Peristyle. Impluvium. Building P ... ΠΠ-10 ... Building A; 1-2 ... Building P |
