| Inventory Number: | SS 7319 | |
| Section Number: | Χ 519 | |
| Title: | Stamped Amphora: Latin | |
| Category: | SS Misc. | |
| Description: | Whole jar; same as SS 7318 (X 518). Capacity: (water) 28.510. Stamp on shoulder; incuse letters. Cf. SS 7004, SS 7930, SS 7318, SS 7367, SS 11094-SS 11106. | |
| Notes: | Prof: PD 1120-18, 19* Par: SS 07318, SS 07004, SS 07930, SS 07318, SS 07367, SS 11094--SS 11106* | |
| Context: | Well. | |
| Writing: | SPE (inc) | |
| Negatives: | Leica, color slide | |
| PD Number: | PD 1120-18, 1120-19 | |
| Dimensions: | Est. Diam. 0.357; H. 0.865 | |
| Material: | Ceramic | |
| Date: | 2 April 1937 | |
| Section: | Χ | |
| Grid: | Χ:65/Ν | |
| Elevation: | Ca. -6.50m. | |
| Masl: | -6.5m. | |
| Deposit: | M 18:1 | |
| Bibliography: | Rotroff (2006), p. 141, fig. 3. | |
| Agora picBk 18 (1979), figs. 1, 36. | ||
| Guide (1976), fig. 104. | ||
| References: | Image: 2000.02.0905 (Slide Sheet: 49:04
Slide Set: 12:14) Image: 2012.56.0555 (82-540) Notebook: Χ-3 Notebook: Χ-4 Notebook Page: Χ-3-91 (pp. 572-573) Notebook Page: Χ-4-97 (pp. 784-785) Card: SS 7319 |