| Chronology: | 1st-2nd A.D. | |
| Date: | 30 Mar 1936 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:42-45/Ζ-ΙΒ | |
| Elevation: | 51.4-42.1m. | |
| Masl: | 42.1-51.4m. | |
| References: | Object: G 65 Notebook: ΜΜ-2 Notebook: ΜΜ-5 Notebook Page: ΜΜ-2-9 (pp. 207-208) Notebook Page: ΜΜ-5-16 (pp. 821-822) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|