| Chronology: | Turkish | |
| Date: | 21 Apr 1936 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:10-20/ΙΑ-ΙΕ | |
| Elevation: | 54.9m. | |
| Masl: | 54.9m. | |
| References: | Object: MC 1284 Notebook Page: ΜΜ-2-96 (pp. 381-382) Notebook Page: ΜΜ-5-7 (pp. 803-804) Notebook Page: ΜΜ-7-85 (pp. 1358-1359) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|