| Title: | Groups; Cistern System 3; 69/Λ; East Chamber; Strosis 4; Bottom of Passage | |
| Chronology: | 2nd-1st B.C. | |
| Date: | 4-11 June 1936 | |
| Section: | ΚΚ | |
| Grid: | ΚΚ:69/Λ | |
| References: | Object: P 31131 Object: P 31132 Object: P 31133 Deposit: E 6:1 Notebook Pages (4) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|