| Chronology: | Classical-Roman Classical Mycenaean and Classical | |
| Date: | 10 May-30 June 1933 | |
| Section: | Η | |
| Grid: | Η:27-28/ΙΣΤ-ΙΘ | |
| Η:47-48/ΚΔ-ΚΘ | ||
| Η:60/ΚΑ | ||
| Η:12/ΙΖ | ||
| Elevation: | 53.5-51.8m. | |
| Masl: | 51.8-53.5m. | |
| References: | Deposit: J 8:4 Notebook Pages (5) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Classifications Sign in Provide feedback |
|