| Archive Number: | 2012.46.0368 | |
| Title: | Drain 4, Drain 1, Subsidiary Drain 2, and Drain 2. From the south. | |
| Negative: | Section ΣΤ 270 | |
| Looking: | north | |
| Date: | 1 May 1932 | |
| Notebook Page: | 673 | |
| Rating: | 2 | |
| Section: | ΣΤ | |
| References: | Image: 2009.03.0889 (Section ΣΤ 270) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) References Sign in Provide feedback |
|