| Archive Number: | 2012.45.0584 | |
| Title: | Piers 13-14 east. Strosis 0.10-0.15m below that at 6th course. From north. | |
| Negative: | Section ΣΑ 217 | |
| Date: | 8 Jun 1949 | |
| Notebook Page: | 717 | |
| Rating: | 2 | |
| Section: | ΣΑ | |
| References: | Image: 2009.03.0797 (Section ΣΑ 217) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) References Sign in Provide feedback |
|