| Archive Number: | 2012.38.0323 | |
| Title: | Pithoi at 44-45/ΚΓ. From southeast. 1=large pithos. 2=small Pithos. 3=firm floor at 51.90. 4=Floor I at 53.20. | |
| Negative: | Section ΜΜ 32 | |
| Rating: | 2 | |
| Section: | ΜΜ | |
| References: | Notebook Page: ΜΜ-3-73 (pp. 535-536) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) References Sign in Provide feedback |
|