| Archive Number: | 2012.38.0320 | |
| Title: | Area from southwest. 1=floor I at 53.40. 2=floor at 52.40. 3=floor of Stoa. 4=modern drain. | |
| Negative: | Section ΜΜ 29 | |
| Rating: | 2 | |
| Section: | ΜΜ | |
| References: | Notebook: ΜΜ-3 Notebook Page: ΜΜ-3-61 (pp. 511-512) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|