| Archive Number: | 2012.38.0306 | |
| Title: | From south. X = topmost Byzantine floor at 53.50. 1 = well at 47/ΙΓ. 2 = Cistern at 44/Η (E 3:1). | |
| Negative: | Section ΜΜ 15 | |
| Rating: | 2 | |
| Section: | ΜΜ | |
| References: | Notebook Page: ΜΜ-2-51 (pp. 291-292) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) References Sign in Provide feedback |
|