| Title: | Well | |
| Category: | Well | |
| Description: | Well N. | |
| Chronology: | Middle Geometric | |
| Date: | 27 April-4 May 1934 | |
| Section: | Κ | |
| Grid: | Κ:18/ΣΤ | |
| Elevation: | -5.55m. | |
| Masl: | -5.55m. | |
| References: | Object: P 3741 Object: P 3747 Object: P 3748 Notebook Pages (19) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|