| Title: | Upper level | |
| Category: | Well | |
| Contents: | See also A 754 (Ε 501). | |
| Notes: | Estimated Grid | |
| Chronology: | Roman | |
| Section: | Ε | |
| Grid: | H/13,14-10/16,17 | |
| Elevation: | -3.3m. | |
| Masl: | -3.3m. | |
| References: | Object: I 706 Object: SS 7564 Deposit: H 10:6 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|