| Title: | Layer III | |
| Category: | Well | |
| Notes: | Estimated Grid | |
| Chronology: | Early 3rd c. A.D. | |
| Section: | Β | |
| Grid: | G/3,4-11/2,3 | |
| Elevation: | -22.2--20.35m. | |
| Masl: | -22.2--20.35m. | |
| References: | Objects (5) Deposit: G 11:2 Lot: Β 582 Lot: Β 583 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|