| Title: | Upper fill | |
| Category: | Cistern | |
| Notes: | Estimated Grid | |
| Chronology: | Ca. 300-275 B.C. | |
| Section: | ΓΓ | |
| Grid: | F/19,20-19/18,19 | |
| Elevation: | -1.3m. | |
| Masl: | -1.3m. | |
| References: | Object: P 15129 Object: P 15130 Object: P 16370 Deposit: F 19:2 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|