| Title: | Upper fill | |
| Category: | Cistern | |
| Chronology: | Late Roman (3rd c. A.D) with some Hellenistic | |
| Date: | 9-10 May 1935 | |
| Section: | Γ | |
| Grid: | Γ:95/ΚΘ | |
| Elevation: | -1.1m. | |
| Masl: | -1.1m. | |
| References: | Objects (5) Deposit: E 14:3 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|