| Title: | First POU | |
| Category: | Well | |
| Contents: | Coins: 6 June 1936 #3 | |
| Chronology: | First half 1st c. A.D. | |
| Date: | 6 June 1935 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:40/Θ | |
| Elevation: | -26.55--25.5m. | |
| Masl: | -26.55--25.5m. | |
| References: | Objects (4) Deposit: E 11:2 |
|
Show All Results (9,810) Publications (155) Reports (3) Monument (1) Plans and Drawings (310) Images (2,259) Objects (3,894) Sign in Provide feedback |
|