| Title: | First POU | |
| Category: | Well | |
| Contents: | Coins: 6 June 1936 #3 | |
| Chronology: | First half 1st c. A.D. | |
| Date: | 6 June 1935 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:40/Θ | |
| Elevation: | -26.55--25.5m. | |
| Masl: | -26.55--25.5m. | |
| References: | Objects (4) Deposit: E 11:2 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|