| Title: | Second POU | |
| Category: | Well | |
| Chronology: | 4th-early 5th c. A.D. | |
| Date: | 4-5 June 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:40/Θ | |
| Elevation: | -25.5--24m. | |
| Masl: | -25.5--24m. | |
| References: | Objects (4) Deposit: E 11:2 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|