| Title: | Well deposit, bottom fill 4 | |
| Category: | Well | |
| Chronology: | Latish 2nd-early 3rd c. A.D. | |
| Date: | 18-19 May 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:47/ΙΒ | |
| Elevation: | -27.4--26.5m. | |
| Masl: | -27.4--26.5m. | |
| References: | Objects (5) Deposit: D 12:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|