| Title: | Late Roman Dump | |
| Category: | Well | |
| Chronology: | Late Roman | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:83/Ι | |
| Elevation: | -2.95m. | |
| Masl: | -2.95m. | |
| References: | Object: T 2333 Deposit: C 20:1 Notebook Page: ΝΝ-20-76 (pp. 3941-3942) Notebook Page: ΝΝ-20-77 (pp. 3943-3944) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|