| Title: | Upper fill | |
| Category: | Well | |
| Chronology: | Second half 2nd c. A.D. | |
| Date: | 26-29 July 1947 | |
| Section: | ΟΟ | |
| Grid: | ΟΟ:60/ΝΑ | |
| Elevation: | -7.8--5.2m. | |
| Masl: | -7.8--5.2m. | |
| References: | Objects (20) Deposit: C 18:2 Notebook Pages (5) |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|