| Title: | Well deposit | |
| Category: | Well | |
| Chronology: | Second half-early 3rd. c. A.D. | |
| Date: | 24-29 April 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:64/ΚΘ | |
| Elevation: | -21.05--16m. | |
| Masl: | -21.05--16m. | |
| References: | Objects (55) Deposit: C 12:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|