| Title: | Upper fill | |
| Category: | Well | |
| Chronology: | 3rd. to mid-2nd. c. B.C. | |
| Date: | 21 May 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:113/ΛΔ | |
| Elevation: | -.5m. | |
| Masl: | -.5m. | |
| References: | Object: P 11023 Object: SS 7579 Deposit: B 15:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|