| Title: | Upper Fill 1st c. A.D. | |
| Category: | Cistern | |
| Chronology: | 1st. c. A.D. | |
| Date: | 1-3 June 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:76/ΝΖ | |
| Elevation: | -3.5m. | |
| Masl: | -3.5m. | |
| References: | Objects (11) Deposit: B 13:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|