| Title: | POU | |
| Category: | Well | |
| Description: | .3=POU | |
| Chronology: | Second half of 1st. c. B.C.-first half of 1st. c. A.D. POU | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:59/ΜΕ | |
| Elevation: | -23.25--22.2m. | |
| Masl: | -23.25--22.2m. | |
| References: | Object: G 136 Object: G 137 Deposit: B 12:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|