| Title: | Bottom fill (fill 3), use filling | |
| Category: | Well | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:57-58/ΞΗ-ΞΘ | |
| Elevation: | -7.9--7.2m. | |
| Masl: | -7.9--7.2m. | |
| References: | Object: P 18533 Object: P 18534 Object: P 18535 Deposit: A 17:1 |
|
Show Everything (374,112) Publications (2,251) Reports (80) Plans and Drawings (11,611) Images (154,235) Objects (47,175) Coins (4,631) Deposits (1,715) Sign in Provide feedback |
|